HAKOM.TSM.Net.Api.Data.TimeSeries.Exceptions Namespace
Exceptions thrown during time series data transformation and conversion operations, such as unsupported conversion paths or non-chronological data.
| Classes | |
|---|---|
| MultiPathConversionOnlySupportsFactorConversionException | Indicates that an attempt was made to convert a time series with multiple conversion paths not only containing factors. |
| NonCyclicStepLeftFunctionDataIsNotSupportedException | Indicates that an attempt was made to use a combination of cyclic = false and function = StepLeft(). |
| NonCyclicTimeSeriesDataCollectionConversionToTimeSeriesSpanWithoutIgnoreAsLastFlagIsNotSupportedException | Indicates that an attempt was made to transform a non-cyclic ITimeSeriesDataCollection<TValue> into a collection of ITimeSeriesDataSpan<TValue>, without the last entry of the ITimeSeriesDataCollection<TValue> having the Ignore() flag configured. |
| TimeSeriesDataElementsNotInChronologicalOrderException | Indicates that a collection of time series data contains elements that are not in chronological order. |
| TransformationIntoCyclicDataWithoutToDateNotSupportedException | Indicates, that an attempt was made to transform non cyclic data to cyclic data but the to date is missing. |
| UnitConversionPathForUnitConversionNotFoundException | Indicates that for the given conversion no HAKOM.TSM.Net.Data.TimeSeries.DataUnitConversionPath was found. |
Was this page helpful?Thanks for your feedback!